

Top 10 scorers (computed by our engine)
| Player | Pos | Min | G | A | Sv | Y/R | Breakdown | Pts |
|---|---|---|---|---|---|---|---|---|
| Neymar | MID | 120 | 1 | 0 | — | — | 60+ min +2MID goal +5 | 7 |
| Dominik Livaković | GK | 120 | 0 | 0 | 11 | — | 60+ min +23+ saves +3 | 5 |
| Lucas Paquetá | MID | 105 | 0 | 1 | — | — | 60+ min +2Assist +3 | 5 |
| Mislav Oršić | FWD | 8 | 0 | 1 | — | — | 1–59 min +1Assist +3 | 4 |
| Bruno Petković | FWD | 48 | 1 | 0 | — | 1/0 | 1–59 min +1FWD goal +4Yellow -1 | 4 |
| Josip Juranović | DEF | 120 | 0 | 0 | — | — | 60+ min +2 | 2 |
| Dejan Lovren | DEF | 120 | 0 | 0 | — | — | 60+ min +2 | 2 |
| Joško Gvardiol | DEF | 120 | 0 | 0 | — | — | 60+ min +2 | 2 |
| Borna Sosa | DEF | 110 | 0 | 0 | — | — | 60+ min +2 | 2 |
| Luka Modrić | MID | 120 | 0 | 0 | — | — | 60+ min +2 | 2 |
Stats source: API-Football fixture 978072. Verify on any independent source (Wikipedia, FIFA archives) — the engine's outputs should match the published box score given the same inputs.






